| Date | Locomotive | Notes |
| 1st | 3803 | |
| 2nd | 3803 | |
| 3rd | 5786 / 3803 | |
| 4th | 5786 | Private Dining Train |
| 5th | 5526/20 110 | |
| 6th | 5526/5786 | 5786 Footplate Experience |
| 7th | 5526 | |
| 8th | 5526 | |
| 9th | 5526 | |
| 10th | 5526 | |
| 11th | 5786 | Public Dining Train |
| 12th | 5526/5786/1369/3803 | Military Vehicle Weekend |
| 13th | 5526/5786/1369/3803 | Military Vehicle Weekend |
| 14th | 5786 | |
| 15th | 5786 | |
| 16th | 5526/DMU | Wildlife Special/DMU Fish & Chip Special Train |
| 17th | 5526 | |
| 18th | 5526 | |
| 19th | 3803/5786 | Private Dining Train/5786 Footplate Experience. |
| 20th | 3803/1369 | |
| 21st | 3803/5786 | |
| 22nd | 5786 | |
| 23rd | 5786/1369 | |
| 24th | 5786/1369 | |
| 25th | 5786/1369 | 1369 Murder Mystery Train |
| 26th | 5786/5526 | 5526 Private Charter |
| 27th | 5526/1369 | |
| 28th | 5526/1369 | |
| 29th | 5526/1369 | |
| 30th | 5526/1369 | |
| 31st | 5526/1369 |
| Notes: | |
| 1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
| 2 | This is the scheduled program of locomotives which may be varied without notice. |
| 3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
| Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |


