| Date | Locomotive | Notes |
| 1st | No Public Trains | |
| 2nd | No Public Trains | |
| 3rd | No Public Trains | |
| 4th | No Public Trains | |
| 5th | No Public Trains | |
| 6th | Not Yet Known | Santa by Steam |
| 7th | Not Yet Known | Santa by Steam |
| 8th | No Public Trains | |
| 9th | Not Yet Known | Carols down the line. Depart Buckfastleigh 19.30 |
| 10th | Not Yet Known | Carols down the line. Depart Buckfastleigh 19.30 |
| 11th | Not Yet Known | Carols down the line. Depart Buckfastleigh 19.30 |
| 12th | No Public Trains | |
| 13th | Not Yet Known | Santa by Steam |
| 14th | Not Yet Known | Santa by Steam |
| 15th | No Public Trains | |
| 16th | No Public Trains | |
| 17th | No Public Trains | |
| 18th | No Public Trains | |
| 19th | Not Yet Known | Santa by Steam |
| 20th | Not Yet Known | Santa by Steam |
| 21st | Not Yet Known | Santa by Steam |
| 22nd | Not Yet Known | Santa by Steam |
| 23rd | Not Yet Known | Santa by Steam |
| 24th | No Public Trains | |
| 25th | No Train Service | Merry Christmas |
| 26th | No Public Trains | |
| 27th | Not Yet Known | Mince Pie Specials |
| 28th | Not Yet Known | Mince Pie Specials |
| 29th | No Public Trains | |
| 30th | No Public Trains | |
| 31st | Not Yet Known | Mince Pie Specials |
| Notes: | |
| 1 | Suffix "A" denotes Auto Train capable of stopping at Nappers Halt |
| 2 | This is the scheduled program of locomotives which may be varied without notice. |
| 3 | All full round trip tickets (including excursion rate and family tickets) entitle the purchaser to unlimited travel on the day (except on special event days when Day Rovers will be on sale). |
| Please contact the South Devon Railway Trust on the day of travel if the specific locomotive is important. |


